Used 2023 Jeep Grand Cherokee Altitude 4D Sport Utility near Atlanta, GA
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $29,078
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Location: Scott Clark Nissan - Shared
We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours -Marty Scott Clark Nissan includes a Lifetime Powertrain Warranty on all new and most used vehicles, please see dealer for details.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $28,919
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
**PRICE REDUCED!, **FIRST MILE CERTIFIED, **CLEAN CARFAX, **ONE OWNER, **BACK UP CAMERA.Standard & Optional Features: Quick Order Package 23B Altitude, 3.45 Rear Axle Ratio,…**PRICE REDUCED!, **FIRST MILE CERTIFIED, **CLEAN CARFAX, **ONE OWNER, **BACK UP CAMERA.Standard & Optional Features: Quick Order Package 23B Altitude, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 6.5" Fully Painted Aluminum.We offer Market Based Pricing, so please call to check on the availability of this vehicle. We'll buy your vehicle even if you don't buy ours -North Adkins. At Scott Clark Toyota our team is committed to earning your business for life! Please call or email us to schedule a test drive or simply stop on in today! **All prices plus tax, tag & administrative fee. Internet price does not include any dealer added accessories**(more)| Mileage | 33,154 |
| Trim | Altitude |
| Stock # | 63703A |
| VIN | 1C4RJHAG7PC561822 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Global Black |
| Drivetrain | 4WD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $27,749
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
CARFAX One-Owner.2023 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat4WD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Quick…CARFAX One-Owner.2023 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat4WD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Quick Order Package 23D Laredo X (Laredo X), 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Molded In Color Black/Gloss Black Roof Rails, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof (DISC), Power windows, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 6.5" Fully Painted Aluminum, and Wheels: 18" x 8" Fully Painted Aluminum (DISC).**MOST VEHICLES COME WITH A LIFETIME POWERTRAIN WARRANTY AT NO ADDITIONAL CHARGE-SEE DEALER FOR DETAILS. Excludes: Corvettes and European makes. Ten model years old and newer, under 100,000 miles. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ GastoniaChevroletBuickGMC.com.(more)| Mileage | 34,989 |
| Trim | Laredo |
| Stock # | T11215A |
| VIN | 1C4RJHAG3P8910848 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $27,749
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
CARFAX One-Owner.2023 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat4WD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Quick…CARFAX One-Owner.2023 Jeep Grand Cherokee Laredo 4WD 8-Speed Automatic 3.6L V6 24V VVT Bright White Clearcoat4WD.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Quick Order Package 23D Laredo X (Laredo X), 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Molded In Color Black/Gloss Black Roof Rails, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof (DISC), Power windows, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 6.5" Fully Painted Aluminum, and Wheels: 18" x 8" Fully Painted Aluminum (DISC).**MOST VEHICLES COME WITH A LIFETIME POWERTRAIN WARRANTY AT NO ADDITIONAL CHARGE-SEE DEALER FOR DETAILS. Excludes: Corvettes and European makes. Ten model years old and newer, under 100,000 miles. We'll buy your vehicle even if you don't buy ours. Shop 24/7 @ GastoniaChevroletBuickGMC.com.(more)| Mileage | 34,989 |
| Trim | Laredo |
| Stock # | T11215A |
| VIN | 1C4RJHAG3P8910848 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
No-Hassle quotes includes all manufacturer and dealer incentives. Must finance with NMAC at standard rates to receive displayed price. Cash price may vary depending on NMAC and Dealer incentives. Not everyone qualifies for NMAC financing. Price in lieu of any special APR incentives cannot be combined with other offers unless specifically disclosed by the dealer. However, our price quotes do not include rebates that only a few select qualify, such as VPP discounts, college grad rebates, military rebates, owner loyalty rebates. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as as destination, delivery, prep charge/fees . Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
On pre-owned EVs (electric vehicles), Internet Price reflects up to $4,000 tax savings in accordance with the IRS Used Clean Vehicle Credit Program. Please see dealer for more details – customer must meet IRS Used Clean Vehicle Credit requirements for income in order to receive tax savings.
*Please Note: We turn our inventory daily, please check with the dealer to confirm vehicle availability. *Online price is calculated with discounts from MSRP that might not reflect dealer added options. This is particularly important with customized trucks. Please verify with dealer, may not represent actual vehicle if you see stock pictures. (Options, colors, trim and body style may vary).
