Used 2020 Subaru Ascent Limited 4D Sport Utility near Atlanta, GA
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $24,503
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Location: Fort Mill Hyundai - Shared
The Limited cabin provides the distinctive Subaru touch with upscale luxuries like heated leather front and second-row seats, a heated leather steering wheel, and tri-zone automatic climate control. Your high-tech utility comes courtesy of a Starlink infotainment system with an 8-inch display, full-color navigation, Android Auto, Apple CarPlay, Bluetooth, available WiFi, and a spremium audio system. With this setup, you can feel fully prepared for your daily adventures.
Subaru also sees to your safety a backup camera, a blind-spot monitor, and EyeSight technology such as automatic emergency braking, adaptive cruise control, lane-departure warning, and a special head-up display. Raise your sights and check out our Ascent Limited today! Save this Page and Call for Availability. We Know You Will Enjoy Your Fort Mill Hyundai Test Drive Towards Ownership! All advertised prices excludes government fees, taxes, installed accessories and dealer recon. Advertise price includes $625 closing fee. Call Ray today to check availability 855-547-2416. *Advertised payment on approved credit at 6.09% for 60 months with $4999 down.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $27,852
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
**LIFETIME POWERTRAIN WARRANTY, **FRESH TRADE-IN, **NON SMOKER, **REAR BACK-UP CAMERA, **BLUETOOTH, **USB PORTS, **XM RADIO.We offer Market Based Pricing so please call to check…**LIFETIME POWERTRAIN WARRANTY, **FRESH TRADE-IN, **NON SMOKER, **REAR BACK-UP CAMERA, **BLUETOOTH, **USB PORTS, **XM RADIO.We offer Market Based Pricing so please call to check on the availability of this vehicle. We will buy your vehicle even if you don't buy ours -Marty Scott Clark Nissan includes a Lifetime Powertrain Warranty on all new and most used vehicles, please see dealer for details.(more)| Mileage | 36,846 |
| Trim | Touring XT |
| Stock # | PV18174 |
| VIN | 4S3BWGP62M3018174 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Tan |
| Drivetrain | AWD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $40,120
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
Elevate your driving experience with this stunning 2024 Subaru Ascent Touring. Boasting a bold Red exterior, this versatile SUV combines exceptional performance, advanced…Elevate your driving experience with this stunning 2024 Subaru Ascent Touring. Boasting a bold Red exterior, this versatile SUV combines exceptional performance, advanced technology, and unparalleled comfort to make every journey a true delight.Highlighted features include:• Navigation• Leather Upholstery• Sunroof• Cargo Tray• Splash Guards• All-Weather Floor Liners• LED Upgrade• Rear Bumper Cover• Auto-Dimming Exterior Mirror with Approach Light• 2nd Row Captain's Chairs Rear Seatback Protector• 3rd Row Bench Rear Seatback ProtectorElevate your driving experience with the Subaru STARLINK 11.6" Multimedia Navigation System, offering seamless connectivity and intuitive controls. Indulge in the luxurious Nappa Leather-Trimmed Upholstery and the convenience of a Power Liftgate, while the 20" Alloy Wheels and 2.4L 4-Cylinder DOHC 16V engine with Lineartronic CVT and AWD deliver exceptional performance and capability.Safety is paramount, and this Ascent Touring is equipped with a comprehensive suite of advanced safety features, including Eyesight Driver Assist Technology, Blind Spot Detection, Rear Cross-Traffic Alert, and more. Experience the ultimate in confidence and peace of mind behind the wheel.With a spacious and versatile interior, the Ascent Touring can accommodate up to 8 passengers, making it the perfect companion for family adventures, road trips, and everyday commutes. The 60/40 Split Folding Rear Seats and Reclining 3rd Row Seat provide unparalleled flexibility, while the Heated and Ventilated Front Seats and Heated Rear Seats ensure year-round comfort.Elevate your driving experience and discover the exceptional capabilities of the 2024 Subaru Ascent Touring. Visit our showroom today and let us demonstrate how this remarkable SUV can enhance your lifestyle. We're confident you'll be impressed by its uncompromising quality, advanced technology, and exceptional value.(more)| Mileage | 21,853 |
| Trim | Touring |
| Stock # | PN1449 |
| VIN | 4S4WMAWD3R3453518 |
| Exterior Color | Dark Mahogany Pearl |
| Interior Color | Slate Black |
| Drivetrain | AWD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $22,658
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
**PANORAMIC SUNROOF, **CLEAN CARFAX.. NO ACCIDENTS!, **BLUETOOTH, **SIRIUS SATELITE RADIO, **PREMIUM ALLOY WHEELS, **ALL WHEEL DRIVE, Forester Premium, 4D Sport Utility, 2.5L…**PANORAMIC SUNROOF, **CLEAN CARFAX.. NO ACCIDENTS!, **BLUETOOTH, **SIRIUS SATELITE RADIO, **PREMIUM ALLOY WHEELS, **ALL WHEEL DRIVE, Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Cloth.At VW of South Charlotte we offer Market Based Pricing so please call to check on the availability of this vehicle. We are committed to getting you financed and have extremely low interest rates from over 20 different banks. Every vehicle goes through a thorough 112 point inspection to bring the best product to our customers. Here at VW of South Charlotte we strive to put customers first and give them the best product available! Thank you for your business.All prices include $1000 trade assist and $500 finance assistance. This vehicle contains the following FEATURES and OPTIONS: All-Weather Pkg & BSD & Keyless Acc & Pwr Rr Gate (Blind Spot Detection w/Rear Cross Traffic Alert, Heated Exterior Mirrors, Heated Front Seats, Keyless Access w/Push-Button Start, Power Rear Gate, and Windshield Wiper De-Icer), Forester Premium, 4D Sport Utility, 2.5L 4-Cylinder DOHC 16V VVT, Lineartronic CVT, AWD, Ice Silver Metallic, Black Cloth, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 17" x 7.0J Black Machine Finish Alloy. If you would like to know more about this vehicle, just give us a call and we will do whatever we can to make this a convenient and pleasurable experience.Awards: * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image Awards(more)| Mileage | 32,210 |
| Trim | Premium |
| Stock # | S098592A |
| VIN | JF2SKAGC2KH514771 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
No-Hassle quotes includes all manufacturer and dealer incentives. Must finance with NMAC at standard rates to receive displayed price. Cash price may vary depending on NMAC and Dealer incentives. Not everyone qualifies for NMAC financing. Price in lieu of any special APR incentives cannot be combined with other offers unless specifically disclosed by the dealer. However, our price quotes do not include rebates that only a few select qualify, such as VPP discounts, college grad rebates, military rebates, owner loyalty rebates. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as as destination, delivery, prep charge/fees . Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
On pre-owned EVs (electric vehicles), Internet Price reflects up to $4,000 tax savings in accordance with the IRS Used Clean Vehicle Credit Program. Please see dealer for more details – customer must meet IRS Used Clean Vehicle Credit requirements for income in order to receive tax savings.
*Please Note: We turn our inventory daily, please check with the dealer to confirm vehicle availability. *Online price is calculated with discounts from MSRP that might not reflect dealer added options. This is particularly important with customized trucks. Please verify with dealer, may not represent actual vehicle if you see stock pictures. (Options, colors, trim and body style may vary).
