Used 2018 Honda Accord Touring 2.0T 4D Sedan near Atlanta, GA
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $21,038
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Location: Gastonia Cadillac - Shared
Leather.
THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Machine-Finished Alloy w/Gray Inserts.
Shop 24/7 @ GastoniaChevroletBuickGMC.com.
Awards:
* JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $22,520
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
Discover the perfect balance of style, performance, and technology in this 2023 Honda Accord EX. This meticulously maintained sedan combines the renowned reliability of the Accord…Discover the perfect balance of style, performance, and technology in this 2023 Honda Accord EX. This meticulously maintained sedan combines the renowned reliability of the Accord with a host of premium features that elevate your driving experience.• Backup Camera• Bluetooth• • Power moonroof• Alloy wheels• Radio: 180-Watt AM/FM Audio SystemUnder the hood, the 1.5T I4 DOHC 16V Turbocharged VTEC engine delivers an exhilarating yet efficient performance, with an impressive 29 city / 37 highway MPG. The CVT transmission ensures a smooth and responsive ride, while the front-wheel-drive system provides confident handling in a variety of driving conditions.Step inside and you'll be greeted by a spacious and well-appointed cabin, featuring dual-zone automatic climate control, power-adjustable driver's seat, and a premium audio system. The Accord's renowned safety features, including Lane Keeping Assist, Adaptive Cruise Control, and a suite of airbags, provide you and your loved ones with the peace of mind you deserve.With its sleek exterior design, featuring a striking White paint and 17-inch Pewter Gray alloy wheels, this Accord EX is sure to turn heads wherever you go. And with the added convenience of a backup camera and remote keyless entry, everyday driving becomes a breeze.This meticulously maintained Accord has been thoroughly inspected and detailed, ensuring it meets the highest standards of quality and performance. Don't miss your opportunity to experience the perfect blend of style, technology, and reliability – schedule a test drive today and discover why the Accord has been a trusted choice for generations of drivers.(more)| Mileage | 62,560 |
| Trim | EX |
| Stock # | E1876 |
| VIN | 1HGCY1F37PA027568 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $24,185
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
Discover the exceptional value and premium features of this 2024 Honda Accord LX. With its sleek design, impressive performance, and an array of advanced technologies, this sedan…Discover the exceptional value and premium features of this 2024 Honda Accord LX. With its sleek design, impressive performance, and an array of advanced technologies, this sedan is poised to exceed your expectations.• Lifetime Powertrain Warranty• One Owner• Clean CARFAX• Rear Back-Up Camera• Premium Audio System with CD• Premium Wheels• Bluetooth• USB Ports• Remote Keyless Entry with Panic Alarm• Power MirrorsPowered by a 1.5T I4 DOHC 16V Turbocharged VTEC engine paired with a smooth-shifting CVT transmission, this Accord delivers an exceptional blend of efficiency and responsiveness. With an EPA-estimated 29 MPG in the city and 37 MPG on the highway, you'll enjoy the freedom to explore without frequent stops at the pump.Beyond its impressive performance, this Accord LX is equipped with a wealth of premium features that elevate the driving experience. Enjoy the convenience of Adaptive Cruise Control, the safety of Lane Keeping Assist System, and the connectivity of Apple CarPlay and Android Auto. The rear back-up camera and premium audio system with CD player ensure you stay connected and in control.Crafted with meticulous attention to detail, the Accord's exterior showcases a sleek and modern design, complemented by the striking White paint and premium alloy wheels. Step inside, and you'll be greeted by a spacious, well-appointed cabin that offers ample room for you and your passengers to enjoy the journey.Backed by Honda's renowned reputation for reliability and customer satisfaction, this 2024 Accord LX is a true standout in the midsize sedan segment. With its impressive list of features, exceptional efficiency, and unparalleled value, this vehicle is an exceptional choice for discerning buyers seeking the perfect blend of performance, technology, and style.We invite you to experience the exceptional quality and refinement of this 2024 Honda Accord LX. Visit our showroom today and let us demonstrate how this sedan can exceed your expectations and elevate your driving experience.(more)| Mileage | 54,941 |
| Trim | LX |
| Stock # | PV22281 |
| VIN | 1HGCY1F23RA022281 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Internet PriceNo-Hassle quotes includes all manufacturer and dealer incentives. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as destination, delivery, prep charge/fees. Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
- $21,038
- Customer must present copy of this advertisement to Dealer in order to receive the advertised price
Description
2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged WhiteLeather.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Leather, 10 Speakers, 4-Wheel…2018 Honda Accord Touring 2.0T FWD 10-Speed Automatic I4 DOHC 16V Turbocharged WhiteLeather.THIS VEHICLE INCLUDES THE FOLLOWING FEATURES AND OPTIONS: Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: HondaLink, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather-Trimmed Seats, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 450-Watt AM/FM/HD Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 19" Machine-Finished Alloy w/Gray Inserts. Shop 24/7 @ GastoniaChevroletBuickGMC.com.Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * ALG Residual Value Awards, Residual Value Awards * NACTOY 2018 North American Car of the Year * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 111,306 |
| Trim | Touring 2.0T |
| Stock # | T11346A |
| VIN | 1HGCV2F95JA003859 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
No-Hassle quotes includes all manufacturer and dealer incentives. Must finance with NMAC at standard rates to receive displayed price. Cash price may vary depending on NMAC and Dealer incentives. Not everyone qualifies for NMAC financing. Price in lieu of any special APR incentives cannot be combined with other offers unless specifically disclosed by the dealer. However, our price quotes do not include rebates that only a few select qualify, such as VPP discounts, college grad rebates, military rebates, owner loyalty rebates. We mention this as courtesy to help with your price quotes since some competitors include these rebates and incentives in their quote. Also, unlike some competitors, we do not have any added charges such as as destination, delivery, prep charge/fees . Prices do not include tax, tag, title or Georgia Lemon Law fees. Displayed prices include dealer doc fee ($899) of and electronic filing fee ($149).
On pre-owned EVs (electric vehicles), Internet Price reflects up to $4,000 tax savings in accordance with the IRS Used Clean Vehicle Credit Program. Please see dealer for more details – customer must meet IRS Used Clean Vehicle Credit requirements for income in order to receive tax savings.
*Please Note: We turn our inventory daily, please check with the dealer to confirm vehicle availability. *Online price is calculated with discounts from MSRP that might not reflect dealer added options. This is particularly important with customized trucks. Please verify with dealer, may not represent actual vehicle if you see stock pictures. (Options, colors, trim and body style may vary).
